Last updated May 19, 2026
To deliver the Service, Pitchtape, Inc. d/b/a Springform (“Springform”), engages certain third-party service providers to process Personal Information and other data on Springform's behalf (each, a “Subprocessor”). This page lists those Subprocessors, the services they provide, the general categories of data they process, and their primary processing location.
Springform engages each Subprocessor only under a written agreement requiring the Subprocessor to process Personal Information in accordance with Springform's documented instructions and to maintain appropriate technical and organizational safeguards. Additional information about Springform's processing of Personal Information is set forth in the Privacy Policy at https://springform.app/privacy.
“Customer Content,” “Personal Information,” and other capitalized terms used and not defined on this page have the meanings given in the Privacy Policy or the Terms of Service at https://springform.app/terms.
The following Subprocessors are currently engaged by Springform. Categories of data processed are described at a general level; specific data flows depend on how a Customer configures and uses the Service.
| Subprocessor | Service / Purpose | Categories of Data | Primary Processing Location |
|---|---|---|---|
| Amazon Web Services | Cloud hosting and storage; media transcription and subtitle processing. | Account data, Customer Content (including video and document files), system logs. | United States |
| Anthropic | Artificial intelligence services. | Customer Content and inputs submitted to AI Features; AI Outputs. | United States |
| Chatra | Customer support and live chat. | Contact details, chat messages, basic browsing context. | United States |
| Cloudflare | Hosting, content delivery network, and network security. | Connection metadata, IP addresses, request logs, security event data. | United States, with global edge |
| Deepgram | Video and audio transcription. | Audio and video files recorded or uploaded through the Service; resulting transcripts. | United States |
| DigitalOcean | Cloud hosting and storage. | Account data, Customer Content, system logs. | United States |
| Business email and web analytics. | Email communications; web analytics signals (page views, sessions, device and browser metadata). | United States | |
| Grafana Labs | Application performance monitoring. | Application logs, metrics, traces, and limited request metadata. | United States |
| OpenAI | Artificial intelligence services. | Customer Content and inputs submitted to AI Features; AI Outputs. | United States |
| Postmark | Transactional email delivery. | Recipient email address, email subject and body, delivery metadata. | United States |
| Sentry | Error logging and application performance monitoring. | Error events, stack traces, limited request metadata, breadcrumbs. | United States |
| Stripe | Payment processing and subscription billing. | Billing name and address, billing email, payment method tokens, transaction records. | United States, with global processing |
| Supabase | Application database, authentication, and file storage. | Account data, Customer Content, hashed credentials, session tokens. | United States |
Springform may engage additional Subprocessors, or replace existing Subprocessors, from time to time. Springform shall update this page to reflect any such changes. If you have entered into a data processing addendum with Springform, the change-notification commitments set forth in that data processing addendum (if any) shall control with respect to Personal Information that is subject to the data processing addendum.
Questions about Springform's use of Subprocessors may be directed to:
Pitchtape, Inc. d/b/a Springform